| Name | Class | Div. | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | Total | Handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLES B. OTT | AA | 24 | 23 | 24 | 24 | 21 | 116 | 123.2 | ||||||||
| BRAD MCCURDY | AA | 21 | 24 | 23 | 23 | 23 | 114 | 122.8 | ||||||||
| ROBERT KLAWIETER | AA | 23 | 20 | 23 | 20 | 20 | 106 | 121.2 | ||||||||
| ROGER HILL | AA | 22 | 22 | 20 | 20 | 21 | 105 | 121 | ||||||||
| HAIG H KASSOUNI | AA | 22 | 22 | 18 | 23 | 18 | 103 | 120.6 | ||||||||
| TIM BECKETT | AA | 22 | 19 | 23 | 20 | 17 | 101 | 120.2 | ||||||||
| SAM YEO | AA | 23 | 24 | 20 | 22 | 89 | 97.8 | |||||||||
| CHRIS KROPF | AA | 22 | 24 | 20 | 22 | 88 | 97.6 | |||||||||
| JEFF BATTERSHALL | A | 22 | 22 | 21 | 17 | 24 | 106 | 121.2 | ||||||||
| DAN HURWITZ | A | 22 | 23 | 18 | 20 | 21 | 104 | 120.8 | ||||||||
| MARK KINSLER | A | 21 | 21 | 19 | 20 | 22 | 103 | 120.6 | ||||||||
| JEFF KOEZE | A | 20 | 18 | 22 | 23 | 19 | 102 | 120.4 | ||||||||
| MARK BRUMLEY | A | 21 | 20 | 17 | 21 | 22 | 101 | 120.2 | ||||||||
| DJ BECKETT | A | N JR | 23 | 20 | 20 | 19 | 18 | 100 | 120 | |||||||
| MARTIN ANDREE | A | 22 | 19 | 18 | 21 | 20 | 100 | 120 | ||||||||
| TOM SAPP-109 | A | 21 | 18 | 19 | 21 | 21 | 100 | 120 | ||||||||
| BRAD LENTZ | A | 18 | 16 | 21 | 23 | 20 | 98 | 119.6 | ||||||||
| DICK HANSEN | A | SR | 16 | 22 | 18 | 24 | 17 | 97 | 119.4 | |||||||
| JAMES LEONARD | A | 21 | 17 | 20 | 19 | 17 | 94 | 118.8 | ||||||||
| CARSON BACHELDER | A | 21 | 16 | 20 | 22 | 14 | 93 | 118.6 | ||||||||
| BILL OTTER | A | SR | 20 | 22 | 21 | 20 | 83 | 96.6 | ||||||||
| RANDY EGTVEDT | A | 20 | 21 | 21 | 21 | 83 | 96.6 | |||||||||
| BRADLEY STROUSE | A | 23 | 20 | 20 | 15 | 78 | 95.6 | |||||||||
| CODY AYARS | A | N | 21 | 19 | 22 | 15 | 77 | 95.4 | ||||||||
| JOE UBALDO | A | N | 18 | 16 | 22 | 21 | 77 | 95.4 | ||||||||
| JOEY EDWARDS | A | 18 | 21 | 39 | 47.8 | |||||||||||
| KIRK VANPROOYEN | B | 17 | 17 | 22 | 20 | 18 | 94 | 118.8 | ||||||||
| JOHN HAGENBUSH | B | 13 | 19 | 21 | 17 | 22 | 92 | 118.4 | ||||||||
| JAMES TERLECKI | B | SR | 14 | 20 | 20 | 18 | 19 | 91 | 118.2 | |||||||
| MICHAEL PALASZEK | B | 20 | 17 | 16 | 20 | 16 | 89 | 117.8 | ||||||||
| RON WASSENAAR | B | 21 | 17 | 16 | 14 | 19 | 87 | 117.4 | ||||||||
| BILL DENEUT | B | 17 | 17 | 23 | 15 | 14 | 86 | 117.2 | ||||||||
| ERIC TRAXLER | B | JR | 20 | 14 | 15 | 21 | 15 | 85 | 117 | |||||||
| BRIAN CILLA | B | 20 | 18 | 15 | 20 | 10 | 83 | 116.6 | ||||||||
| DENNIS SANTO | B | 15 | 15 | 19 | 20 | 14 | 83 | 116.6 | ||||||||
| LES JOHNSON | B | 20 | 13 | 20 | 16 | 14 | 83 | 116.6 | ||||||||
| D RED SHEPARD | B | SR | 19 | 19 | 17 | 13 | 14 | 82 | 116.4 | |||||||
| JIM STOTENBUR | B | 18 | 17 | 20 | 20 | 75 | 95 | |||||||||
| BILL BENNETT | B | 13 | 17 | 21 | 20 | 71 | 94.2 | |||||||||
| SCOTT RANBURGER | B | 16 | 18 | 17 | 20 | 71 | 94.2 | |||||||||
| BRUCE CLAPP | B | 21 | 18 | 17 | 14 | 70 | 94 | |||||||||
| GERALD DEHONDT | B | 17 | 16 | 18 | 17 | 68 | 93.6 | |||||||||
| CALVIN POWERS | B | SR | 16 | 17 | 19 | 14 | 66 | 93.2 | ||||||||
| BILL WESTON | C | 17 | 17 | 17 | 14 | 16 | 81 | 116.2 | ||||||||
| MATT BIENER | C | 18 | 13 | 17 | 17 | 16 | 81 | 116.2 | ||||||||
| JOE STOTENBUR | C | 16 | 15 | 14 | 17 | 17 | 79 | 115.8 | ||||||||
| BILL BIENER | C | 15 | 17 | 10 | 18 | 18 | 78 | 115.6 | ||||||||
| JIM KRUG | C | 17 | 12 | 15 | 18 | 15 | 77 | 115.4 | ||||||||
| JOE ECKELSTAFER | C | N | 19 | 12 | 13 | 17 | 15 | 76 | 115.2 | |||||||
| KEN GRAHAM | C | 15 | 16 | 16 | 13 | 16 | 76 | 115.2 | ||||||||
| DANIEL J. JABLONSKI | C | 11 | 12 | 17 | 17 | 17 | 74 | 114.8 | ||||||||
| TIM WESTON | C | 17 | 16 | 13 | 13 | 15 | 74 | 114.8 | ||||||||
| DAVID MYERS | C | 16 | 17 | 14 | 11 | 15 | 73 | 114.6 | ||||||||
| COURTNEY KLAWEITER | C | L JR | 19 | 13 | 13 | 16 | 11 | 72 | 114.4 | |||||||
| TODD NEEDHAM | C | 11 | 15 | 16 | 18 | 11 | 71 | 114.2 | ||||||||
| CARMINE BOSCO | C | 14 | 10 | 17 | 17 | 12 | 70 | 114 | ||||||||
| DAN BECKETT | C | 17 | 15 | 9 | 17 | 12 | 70 | 114 | ||||||||
| DIRK PYLE | C | JR | 21 | 12 | 12 | 19 | 64 | 92.8 | ||||||||
| GORDON DOWNEY | C | 16 | 13 | 18 | 11 | 58 | 91.6 | |||||||||
| DON RHODA | C | N | 9 | 16 | 17 | 14 | 56 | 91.2 | ||||||||
| KEVIN CLAPP | C | 17 | 12 | 13 | 14 | 56 | 91.2 | |||||||||
| JAY CALDWELL | D | 16 | 16 | 18 | 16 | 15 | 81 | 116.2 | ||||||||
| PAUL D'AMATO | D | N | 12 | 18 | 10 | 9 | 18 | 67 | 113.4 | |||||||
| ARMEN KASSOUNI | D | 10 | 12 | 13 | 13 | 16 | 64 | 112.8 | ||||||||
| DALE RINGERWOLE | D | 14 | 15 | 19 | 7 | 9 | 64 | 112.8 | ||||||||
| ROGER A. JACKS | D | N | 7 | 11 | 16 | 9 | 10 | 53 | 110.6 | |||||||
| BRYAN JUDGE | D | 14 | 10 | 9 | 10 | 9 | 52 | 110.4 | ||||||||
| DAVID DART | D | N | 6 | 5 | 15 | 11 | 13 | 50 | 110 | |||||||
| JAMES NOVITSKY | D | N | 9 | 9 | 12 | 12 | 8 | 50 | 110 | |||||||
| MIKE DAVID | D | N | 14 | 10 | 8 | 7 | 11 | 50 | 110 | |||||||
| PAUL LEMLEY | D | 19 | 13 | 11 | 7 | 50 | 90 | |||||||||
| MATT DENENBERG | D | 9 | 10 | 15 | 13 | 47 | 89.4 | |||||||||
| ROBERT ELLIOTT | D | N | 11 | 9 | 9 | 8 | 9 | 46 | 109.2 | |||||||
| JIM WOJCZYNSKI | D | 12 | 7 | 10 | 12 | 41 | 88.2 | |||||||||
| GABE RHODA | D | N JR | 11 | 15 | 8 | 5 | 39 | 87.8 | ||||||||
| J.A. WOJCZYNSKI SR | D | SR | 8 | 2 | 14 | 13 | 37 | 87.4 | ||||||||
| ERIK LAUG | E | 11 | 4 | 2 | 8 | 15 | 40 | 108 | ||||||||
| ADAM D'AMATO | E | N JR | 14 | 2 | 7 | 7 | 7 | 37 | 107.4 | |||||||
| DON KALLIL | E | N | 6 | 6 | 7 | 5 | 13 | 37 | 107.4 | |||||||
| JOHN HELMER | E | 4 | 10 | 13 | 7 | 34 | 86.8 | |||||||||
| PETE BOWER | E | N | 4 | 4 | 10 | 2 | 9 | 29 | 105.8 | |||||||
| DOUG LAFLEUR | E | 5 | 5 | 5 | 6 | 21 | 84.2 | |||||||||
| KEITH LEMLEY | E | JR | 0 | 0 | ||||||||||||
| KIM FETTIG | E | N | 0 | 0 | ||||||||||||
| STEVE BORDERS | E | N | 0 | 0 |
| Team # | Members | Total | Handicap |
|---|---|---|---|
| 201 | C. OTT J. BATTERSHALL J. LEONARD D. SHEPARD B. DENEUT | 484 | 596.8 |
| 200 | B. MCCURDY T. BECKETT L. JOHNSON T. WESTON M. BRUMLEY | 473 | 594.6 |
| 202 | M. KINSLER D. HURWITZ J. KRUG T. NEEDHAM J. HAGENBUSH | 447 | 589.4 |
| 203 | S. YEO R. HILL B. STROUSE R. EGTVEDT C. KROPF | 443 | 508.6 |
| 204 | H. KASSOUNI M. ANDREE A. KASSOUNI J. KOEZE C. BOSCO | 439 | 587.8 |
| 213 | C. POWERS K. VANPROOYEN J. ECKELSTAFER C. BACHELDER C. AYARS | 406 | 541.2 |
| 212 | D. RINGERWOLE B. BENNETT C. KLAWEITER B. OTTER R. KLAWIETER | 396 | 539.2 |
| 207 | D. BECKETT K. FETTIG D. SANTO B. WESTON D. BECKETT | 334 | 466.8 |
| 208 | S. RANBURGER B. LENTZ J. UBALDO D. JABLONSKI | 320 | 424 |
| 217 | M. PALASZEK G. DEHONDT D. PYLE B. CILLA | 304 | 420.8 |
| 214 | T. SAPP-109 J. NOVITSKY R. JACKS M. DENENBERG B. JUDGE | 302 | 540.4 |
| 205 | R. WASSENAAR K. LEMLEY P. LEMLEY M. BIENER B. BIENER | 296 | 439.2 |
| 209 | D. MYERS B. CLAPP D. HANSEN K. CLAPP | 296 | 419.2 |
| 211 | G. RHODA P. D'AMATO A. D'AMATO E. LAUG D. RHODA | 239 | 507.8 |
| 215 | J. STOTENBUR J. STOTENBUR J. WOJCZYNSKI SR J. WOJCZYNSKI | 232 | 386.4 |
| 210 | D. LAFLEUR J. TERLECKI J. HELMER S. BORDERS G. DEHONDT | 214 | 382.8 |
| 206 | D. KALLIL P. BOWER M. DAVID R. ELLIOTT D. DART | 212 | 542.4 |
| 216 | J. EDWARDS S. BORDERS J. CALDWELL G. DOWNEY | 178 | 255.6 |
| Name | Class | Div. | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | Total | Handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ BECKETT | A | JR | 23 | 20 | 20 | 19 | 18 | 100 | 120 | |||||||
| ERIC TRAXLER | B | JR | 20 | 14 | 15 | 21 | 15 | 85 | 117 | |||||||
| COURTNEY KLAWEITER | C | JR | 19 | 13 | 13 | 16 | 11 | 72 | 114.4 | |||||||
| DIRK PYLE | C | JR | 21 | 12 | 12 | 19 | 64 | 92.8 | ||||||||
| GABE RHODA | D | JR | 11 | 15 | 8 | 5 | 39 | 87.8 | ||||||||
| ADAM D'AMATO | E | JR | 14 | 2 | 7 | 7 | 7 | 37 | 107.4 | |||||||
| KEITH LEMLEY | E | JR | 0 | 0 | ||||||||||||
| COURTNEY KLAWEITER | C | L | 19 | 13 | 13 | 16 | 11 | 72 | 114.4 | |||||||
| DJ BECKETT | A | N | 23 | 20 | 20 | 19 | 18 | 100 | 120 | |||||||
| CODY AYARS | A | N | 21 | 19 | 22 | 15 | 77 | 95.4 | ||||||||
| JOE UBALDO | A | N | 18 | 16 | 22 | 21 | 77 | 95.4 | ||||||||
| JOE ECKELSTAFER | C | N | 19 | 12 | 13 | 17 | 15 | 76 | 115.2 | |||||||
| PAUL D'AMATO | D | N | 12 | 18 | 10 | 9 | 18 | 67 | 113.4 | |||||||
| DON RHODA | C | N | 9 | 16 | 17 | 14 | 56 | 91.2 | ||||||||
| ROGER A. JACKS | D | N | 7 | 11 | 16 | 9 | 10 | 53 | 110.6 | |||||||
| DAVID DART | D | N | 6 | 5 | 15 | 11 | 13 | 50 | 110 | |||||||
| JAMES NOVITSKY | D | N | 9 | 9 | 12 | 12 | 8 | 50 | 110 | |||||||
| MIKE DAVID | D | N | 14 | 10 | 8 | 7 | 11 | 50 | 110 | |||||||
| ROBERT ELLIOTT | D | N | 11 | 9 | 9 | 8 | 9 | 46 | 109.2 | |||||||
| GABE RHODA | D | N | 11 | 15 | 8 | 5 | 39 | 87.8 | ||||||||
| ADAM D'AMATO | E | N | 14 | 2 | 7 | 7 | 7 | 37 | 107.4 | |||||||
| DON KALLIL | E | N | 6 | 6 | 7 | 5 | 13 | 37 | 107.4 | |||||||
| PETE BOWER | E | N | 4 | 4 | 10 | 2 | 9 | 29 | 105.8 | |||||||
| KIM FETTIG | E | N | 0 | 0 | ||||||||||||
| STEVE BORDERS | E | N | 0 | 0 | ||||||||||||
| DICK HANSEN | A | SR | 16 | 22 | 18 | 24 | 17 | 97 | 119.4 | |||||||
| JAMES TERLECKI | B | SR | 14 | 20 | 20 | 18 | 19 | 91 | 118.2 | |||||||
| BILL OTTER | A | SR | 20 | 22 | 21 | 20 | 83 | 96.6 | ||||||||
| D RED SHEPARD | B | SR | 19 | 19 | 17 | 13 | 14 | 82 | 116.4 | |||||||
| CALVIN POWERS | B | SR | 16 | 17 | 19 | 14 | 66 | 93.2 | ||||||||
| J.A. WOJCZYNSKI SR | D | SR | 8 | 2 | 14 | 13 | 37 | 87.4 |
| Members | Total | Handicap |
|---|---|---|
| DJ BECKETT/DAN BECKETT | 170 | 234 |
| ERIC TRAXLER/KEN GRAHAM | 161 | 232.2 |
| GABE RHODA/DON RHODA | 95 | 179 |
| J.A. WOJCZYNSKI SR/JIM WOJCZYNSKI | 78 | 175.6 |
| Members | Total | Handicap |
|---|---|---|
| BRAD MCCURDY/TIM BECKETT | 215 | 243 |
| SAM YEO/ROGER HILL | 194 | 218.8 |
| KIRK VANPROOYEN/CARSON BACHELDER | 187 | 237.4 |
| JOEY EDWARDS/JAY CALDWELL | 120 | 164 |
CCW- Jan. 14th - Range will be open all day.
BASIC: Jan. 15th- Range will be open all day.
ADVANCED PISTOL: Jan. 15th 1-5pm - Range open all day.
Womens Only Pistol: Jan. 14th- 9 am
CALL TIM FOR MORE DETAILS AND PRICES
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |