| Name | Class | Div. | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | Total | Handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIMMY SAGE | AA | 24 | 24 | 24 | 24 | 24 | 120 | 124 | ||||||||
| NICK HOWING | AA | 24 | 24 | 24 | 24 | 24 | 120 | 124 | ||||||||
| ROBERT JORDAN | AA | 25 | 24 | 23 | 24 | 23 | 119 | 123.8 | ||||||||
| KYLE WIERZBICKI | AA | JR | 23 | 23 | 24 | 25 | 23 | 118 | 123.6 | |||||||
| JEFF BATTERSHALL | AA | 24 | 24 | 24 | 22 | 23 | 117 | 123.4 | ||||||||
| SAM YEO | AA | 22 | 25 | 23 | 23 | 24 | 117 | 123.4 | ||||||||
| VICTOR A SCUDDER | AA | 25 | 25 | 23 | 21 | 23 | 117 | 123.4 | ||||||||
| BARRY LATHAM | AA | 23 | 23 | 24 | 22 | 23 | 115 | 123 | ||||||||
| CHARLES B. OTT | AA | SR | 25 | 22 | 24 | 24 | 20 | 115 | 123 | |||||||
| JR HARTMAN | AA | 23 | 23 | 24 | 23 | 22 | 115 | 123 | ||||||||
| ZAC HOILES | AA | JR | 24 | 23 | 25 | 21 | 22 | 115 | 123 | |||||||
| CARSON BACHELDER | AA | 24 | 22 | 22 | 23 | 22 | 113 | 122.6 | ||||||||
| CLIFF LANNING | AA | 23 | 21 | 24 | 24 | 19 | 111 | 122.2 | ||||||||
| JAMES LEONARD | AA | 22 | 21 | 23 | 23 | 22 | 111 | 122.2 | ||||||||
| CRAIG PRIEBE | AA | 24 | 22 | 24 | 23 | 93 | 98.6 | |||||||||
| STEVE MUHICH | AA | 24 | 21 | 21 | 23 | 89 | 97.8 | |||||||||
| HAIG H KASSOUNI | A | 21 | 23 | 21 | 23 | 24 | 112 | 122.4 | ||||||||
| ERIC FORD | A | 21 | 22 | 25 | 20 | 22 | 110 | 122 | ||||||||
| RICHARD SMITH | A | SR | 22 | 21 | 22 | 22 | 23 | 110 | 122 | |||||||
| JASON COOK | A | 24 | 23 | 19 | 20 | 22 | 108 | 121.6 | ||||||||
| OWEN MUHICH | A | 23 | 21 | 22 | 21 | 21 | 108 | 121.6 | ||||||||
| TYLER MOORE | A | JR | 18 | 18 | 24 | 25 | 23 | 108 | 121.6 | |||||||
| ALDEN L PETERSON | A | SR | 23 | 21 | 23 | 20 | 20 | 107 | 121.4 | |||||||
| DALE RINGERWOLE | A | N | 24 | 19 | 23 | 21 | 20 | 107 | 121.4 | |||||||
| HUNTER DERENSKI | A | JR | 22 | 21 | 23 | 22 | 19 | 107 | 121.4 | |||||||
| JAY MOORE | A | 21 | 21 | 24 | 19 | 22 | 107 | 121.4 | ||||||||
| MARTIN ANDREE | A | 22 | 23 | 21 | 21 | 20 | 107 | 121.4 | ||||||||
| ROGER HILL | A | 24 | 18 | 22 | 21 | 22 | 107 | 121.4 | ||||||||
| BILL DENEUT | A | 22 | 22 | 22 | 20 | 20 | 106 | 121.2 | ||||||||
| JEFF KOEZE | A | 21 | 21 | 22 | 20 | 22 | 106 | 121.2 | ||||||||
| MATTHEW WILLIAMS | A | 20 | 20 | 22 | 23 | 21 | 106 | 121.2 | ||||||||
| BILL KLINESTEKER | A | 22 | 23 | 20 | 21 | 19 | 105 | 121 | ||||||||
| BRAD BACHELDER | A | 23 | 20 | 22 | 21 | 19 | 105 | 121 | ||||||||
| JOE ECKELSTAFER | A | 19 | 21 | 21 | 20 | 24 | 105 | 121 | ||||||||
| RALPH RADER | A | SR | 21 | 21 | 23 | 19 | 21 | 105 | 121 | |||||||
| RANDY EGTVEDT | A | 21 | 21 | 18 | 20 | 25 | 105 | 121 | ||||||||
| BRUCE FORD | A | 20 | 21 | 20 | 23 | 20 | 104 | 120.8 | ||||||||
| MARK PFLUG | A | 20 | 19 | 22 | 19 | 24 | 104 | 120.8 | ||||||||
| JEFF CARPENTER | A | 23 | 20 | 20 | 19 | 21 | 103 | 120.6 | ||||||||
| RON WASSENAAR | A | 20 | 19 | 21 | 24 | 19 | 103 | 120.6 | ||||||||
| CHRIS KROPF | A | 22 | 19 | 19 | 20 | 21 | 101 | 120.2 | ||||||||
| MIKE SKILLING | A | 23 | 18 | 21 | 20 | 19 | 101 | 120.2 | ||||||||
| DICK HANSEN | A | SR | 18 | 20 | 22 | 20 | 20 | 100 | 120 | |||||||
| GEORGE CRIPPS | A | 22 | 18 | 21 | 19 | 20 | 100 | 120 | ||||||||
| DIRK PYLE | A | 19 | 22 | 19 | 21 | 18 | 99 | 119.8 | ||||||||
| DARRELL DAGOSTINO | A | 21 | 17 | 20 | 23 | 17 | 98 | 119.6 | ||||||||
| GARY MAXIMIUK | A | 22 | 19 | 20 | 19 | 18 | 98 | 119.6 | ||||||||
| CHUCK CALDWELL | A | 22 | 22 | 19 | 18 | 15 | 96 | 119.2 | ||||||||
| LES JOHNSON | A | 19 | 16 | 20 | 15 | 19 | 89 | 117.8 | ||||||||
| RICHARD HOLMES | A | N | 14 | 18 | 17 | 22 | 16 | 87 | 117.4 | |||||||
| MICHAEL MC DONALD | A | 22 | 21 | 21 | 21 | 85 | 97 | |||||||||
| JOE UBALDO | A | 24 | 21 | 18 | 21 | 84 | 96.8 | |||||||||
| TERRY E TOBIAS | A | 22 | 23 | 19 | 19 | 83 | 96.6 | |||||||||
| TOM BAUER | A | 20 | 21 | 19 | 22 | 82 | 96.4 | |||||||||
| GREG BEGO | A | 22 | 22 | 21 | 65 | 73 | ||||||||||
| DAVID DILWORTH | A | N | 6 | 12 | 10 | 12 | 17 | 57 | 111.4 | |||||||
| ANDY VANSLOOTEN | A | 7 | 11 | 5 | 17 | 16 | 56 | 111.2 | ||||||||
| JAMES REDFORD | A | 13 | 9 | 10 | 10 | 12 | 54 | 110.8 | ||||||||
| KEN MULDER | A | 14 | 12 | 15 | 12 | 53 | 90.6 | |||||||||
| DOUGLAS ROCKWELL | A | 19 | 18 | 15 | 52 | 70.4 | ||||||||||
| KAREN LANNING | A | L | 3 | 8 | 13 | 11 | 12 | 47 | 109.4 | |||||||
| MICHAEL SMITH | A | N | 11 | 11 | 9 | 16 | 47 | 89.4 | ||||||||
| KARL MUHICH | A | 16 | 15 | 16 | 47 | 69.4 | ||||||||||
| DON KALLIL | A | N | 5 | 7 | 10 | 12 | 10 | 44 | 108.8 | |||||||
| MIKE OEZER | A | N | 6 | 5 | 10 | 12 | 11 | 44 | 108.8 | |||||||
| ROBERT ELLIOTT | A | N | 8 | 10 | 9 | 8 | 8 | 43 | 108.6 | |||||||
| ROD OFFHAUS | A | 23 | 20 | 43 | 48.6 | |||||||||||
| DAN TERHORST | A | N | 2 | 13 | 10 | 8 | 9 | 42 | 108.4 | |||||||
| STEVE ROCKWELL | A | N | 12 | 9 | 17 | 38 | 67.6 | |||||||||
| MARC MONTPETIT | A | 17 | 21 | 38 | 47.6 | |||||||||||
| PAUL HEULE | A | N | 11 | 6 | 8 | 6 | 5 | 36 | 107.2 | |||||||
| JACQUI DIMMICK | A | L | 11 | 9 | 8 | 8 | 36 | 87.2 | ||||||||
| GEOFF MEYER | A | 14 | 14 | 7 | 35 | 67 | ||||||||||
| JOEY EDWARDS | A | 13 | 11 | 10 | 34 | 66.8 | ||||||||||
| BRIAN VANDER BAAN | A | N | 10 | 10 | 12 | 32 | 66.4 | |||||||||
| JOE KUHN | A | 14 | 18 | 32 | 46.4 | |||||||||||
| LUKE TUBERGEN | A | N | 3 | 11 | 9 | 7 | 1 | 31 | 106.2 | |||||||
| KIM KROPF | A | L | 10 | 8 | 6 | 5 | 29 | 85.8 | ||||||||
| PETE BOWER | A | N | 4 | 4 | 5 | 3 | 8 | 24 | 104.8 | |||||||
| WILLIAM J ELLIS | A | 18 | 18 | 23.6 | ||||||||||||
| BRET DOUD | A | 14 | 14 | 22.8 | ||||||||||||
| DON NOLTE II | A | 13 | 13 | 22.6 | ||||||||||||
| KEITH LEMLEY | A | JR | 4 | 4 | 20.8 | |||||||||||
| CALVIN POWERS | A | SR | 0 | 0 | ||||||||||||
| DEAN DOWNS | A | 0 | 0 | |||||||||||||
| JACK URBEN | A | N SR | 0 | 0 | ||||||||||||
| JASON HAYDEN | A | N | 0 | 0 | ||||||||||||
| KIM FETTIG | A | N | 0 | 0 | ||||||||||||
| ROBERT KINTZ | A | 0 | 0 | |||||||||||||
| CARL H KUTSCHE JR | B | SR | 19 | 22 | 19 | 22 | 20 | 102 | 120.4 | |||||||
| JAMES E WERTS | B | SR | 20 | 21 | 19 | 21 | 20 | 101 | 120.2 | |||||||
| MARK BRUMLEY | B | 21 | 17 | 21 | 20 | 22 | 101 | 120.2 | ||||||||
| JOHN DOWNER | B | 21 | 19 | 21 | 18 | 21 | 100 | 120 | ||||||||
| JAMES DUHR | B | SR | 20 | 20 | 17 | 20 | 21 | 98 | 119.6 | |||||||
| TIMOTHY MOORE | B | 21 | 22 | 18 | 18 | 19 | 98 | 119.6 | ||||||||
| BRIAN SCHWALM | B | 18 | 17 | 21 | 18 | 23 | 97 | 119.4 | ||||||||
| CARMINE BOSCO | B | 17 | 19 | 22 | 21 | 18 | 97 | 119.4 | ||||||||
| NICK HOILES | B | 20 | 19 | 22 | 17 | 19 | 97 | 119.4 | ||||||||
| TERRY BLAUWKAMP | B | SR | 21 | 20 | 20 | 15 | 21 | 97 | 119.4 | |||||||
| TOM SPAHN | B | 19 | 18 | 15 | 21 | 24 | 97 | 119.4 | ||||||||
| ERIC VANDERVEEN | B | 17 | 22 | 21 | 16 | 20 | 96 | 119.2 | ||||||||
| GLENN JONKER | B | 18 | 18 | 17 | 21 | 22 | 96 | 119.2 | ||||||||
| THOMAS MALL | B | SR | 19 | 21 | 17 | 19 | 20 | 96 | 119.2 | |||||||
| JAY CALDWELL | B | 20 | 19 | 19 | 18 | 19 | 95 | 119 | ||||||||
| JAY MCKELLAR | B | 20 | 19 | 18 | 18 | 20 | 95 | 119 | ||||||||
| PARKER BACHELDER | B | JR | 15 | 20 | 22 | 19 | 19 | 95 | 119 | |||||||
| PAT DROSTE | B | 21 | 16 | 15 | 22 | 21 | 95 | 119 | ||||||||
| CURT WELCH | B | SR | 17 | 18 | 17 | 19 | 22 | 93 | 118.6 | |||||||
| BILL BIENER | B | 18 | 14 | 19 | 21 | 20 | 92 | 118.4 | ||||||||
| TIM BECKETT | B | 19 | 18 | 18 | 18 | 19 | 92 | 118.4 | ||||||||
| TIM MEENDERING | B | 19 | 14 | 22 | 21 | 16 | 92 | 118.4 | ||||||||
| KEITH MURPHY | B | 17 | 18 | 19 | 20 | 17 | 91 | 118.2 | ||||||||
| DAVID MYERS | B | 15 | 20 | 20 | 21 | 14 | 90 | 118 | ||||||||
| GREG BOUMAN | B | 20 | 19 | 18 | 17 | 16 | 90 | 118 | ||||||||
| JEFF SMITH | B | 19 | 15 | 19 | 21 | 15 | 89 | 117.8 | ||||||||
| JACK CAUDILL | B | SR | 16 | 21 | 14 | 20 | 17 | 88 | 117.6 | |||||||
| PETER LOZICKI | B | 19 | 16 | 21 | 14 | 18 | 88 | 117.6 | ||||||||
| DAVID W CHISM | B | 19 | 18 | 18 | 16 | 14 | 85 | 117 | ||||||||
| BRADLEY STROUSE | B | 22 | 18 | 21 | 18 | 79 | 95.8 | |||||||||
| BRETT BELROSE | B | JR | 20 | 21 | 20 | 18 | 79 | 95.8 | ||||||||
| TOM MADISON | B | SR | 21 | 22 | 17 | 18 | 78 | 95.6 | ||||||||
| JEFF BLANCHARD | B | 20 | 21 | 19 | 16 | 76 | 95.2 | |||||||||
| MICHAEL MC DONALD JR. | B | 18 | 23 | 18 | 16 | 75 | 95 | |||||||||
| JOESEPH MCDONALD | B | 19 | 20 | 16 | 19 | 74 | 94.8 | |||||||||
| NICK SAGE | B | 16 | 20 | 21 | 17 | 74 | 94.8 | |||||||||
| ANDREW VREDENBURG | B | 21 | 19 | 18 | 15 | 73 | 94.6 | |||||||||
| SCOTT RANBURGER | B | 15 | 22 | 18 | 18 | 73 | 94.6 | |||||||||
| ANDREW JOHNSON | C | 22 | 24 | 22 | 20 | 20 | 108 | 121.6 | ||||||||
| JOHN E HESLIP | C | 17 | 19 | 16 | 17 | 21 | 90 | 118 | ||||||||
| KIRK VANPROOYEN | C | 20 | 16 | 17 | 16 | 19 | 88 | 117.6 | ||||||||
| BRAD LENTZ | C | 18 | 13 | 20 | 16 | 20 | 87 | 117.4 | ||||||||
| MATT VANSLOOTEN | C | JR | 17 | 20 | 14 | 16 | 20 | 87 | 117.4 | |||||||
| PETER ELLINGER | C | JR | 14 | 18 | 19 | 19 | 17 | 87 | 117.4 | |||||||
| TODD COOK | C | 22 | 13 | 16 | 17 | 19 | 87 | 117.4 | ||||||||
| GREG ZERNEC | C | 16 | 19 | 18 | 17 | 16 | 86 | 117.2 | ||||||||
| DOUG ELLINGER | C | 15 | 13 | 21 | 19 | 17 | 85 | 117 | ||||||||
| SAM MASSIE | C | 16 | 17 | 17 | 17 | 18 | 85 | 117 | ||||||||
| BRUCE ROARK | C | 22 | 10 | 19 | 15 | 18 | 84 | 116.8 | ||||||||
| CHRIS CONFLITTI | C | N | 18 | 13 | 20 | 16 | 17 | 84 | 116.8 | |||||||
| GARY STEERE | C | SR | 17 | 17 | 17 | 16 | 17 | 84 | 116.8 | |||||||
| JIM OVERBECK | C | 21 | 14 | 18 | 16 | 15 | 84 | 116.8 | ||||||||
| JOHN DARZNIEK | C | 19 | 17 | 16 | 16 | 15 | 83 | 116.6 | ||||||||
| EDWARD L. KRZYWDA | C | SR | 15 | 20 | 19 | 16 | 12 | 82 | 116.4 | |||||||
| ARMEN KASSOUNI | C | 17 | 17 | 13 | 15 | 18 | 80 | 116 | ||||||||
| DAN HURWITZ | C | 16 | 18 | 17 | 15 | 14 | 80 | 116 | ||||||||
| DANIEL J. JABLONSKI | C | 18 | 14 | 17 | 14 | 17 | 80 | 116 | ||||||||
| JEFF BURNS | C | 15 | 17 | 16 | 16 | 16 | 80 | 116 | ||||||||
| JIM VANDERPLOEG | C | N | 17 | 12 | 19 | 18 | 13 | 79 | 115.8 | |||||||
| RANDY TURKE | C | N | 11 | 16 | 16 | 18 | 18 | 79 | 115.8 | |||||||
| JOHNNY KLEINHEKSEL | C | JR N | 15 | 18 | 15 | 18 | 12 | 78 | 115.6 | |||||||
| AARON LANNING | C | 17 | 17 | 16 | 13 | 13 | 76 | 115.2 | ||||||||
| DANIEL TERRY | C | N | 13 | 14 | 17 | 18 | 14 | 76 | 115.2 | |||||||
| MIKE DAVID | C | N | 15 | 13 | 13 | 20 | 14 | 75 | 115 | |||||||
| JAMES TERLECKI | C | SR | 14 | 17 | 14 | 16 | 12 | 73 | 114.6 | |||||||
| BRUCE CLAPP | C | 17 | 18 | 18 | 17 | 70 | 94 | |||||||||
| JOHN ROARK | C | 15 | 15 | 19 | 21 | 70 | 94 | |||||||||
| STEVE BELROSE | C | 14 | 17 | 18 | 20 | 69 | 93.8 | |||||||||
| DAN HESSELINK | C | 19 | 18 | 15 | 15 | 67 | 93.4 | |||||||||
| SIMON MUHICH | C | 12 | 16 | 19 | 16 | 63 | 92.6 | |||||||||
| CODY AYARS | C | 19 | 14 | 14 | 47 | 69.4 | ||||||||||
| MATT BIENER | D | 15 | 14 | 13 | 16 | 16 | 74 | 114.8 | ||||||||
| RALPH CLAYSON | D | 14 | 10 | 11 | 19 | 17 | 71 | 114.2 | ||||||||
| JAMES KARSTEN | D | 13 | 12 | 15 | 15 | 15 | 70 | 114 | ||||||||
| DAVID HUCKSTEP | D | 9 | 19 | 13 | 12 | 16 | 69 | 113.8 | ||||||||
| ROB BONDY | D | N | 9 | 16 | 16 | 13 | 13 | 67 | 113.4 | |||||||
| JOHN KLEINHEKSEL | D | N | 16 | 9 | 15 | 16 | 10 | 66 | 113.2 | |||||||
| ERIK LAUG | D | 13 | 12 | 14 | 10 | 12 | 61 | 112.2 | ||||||||
| GERALD DEHONDT | D | 18 | 15 | 15 | 11 | 59 | 91.8 | |||||||||
| SKIP KNAPP | D | 11 | 15 | 18 | 15 | 59 | 91.8 | |||||||||
| TOM TOWNSEND | D | N | 10 | 8 | 10 | 13 | 17 | 58 | 111.6 | |||||||
| STEVE AXDORFF | D | 11 | 13 | 11 | 9 | 13 | 57 | 111.4 | ||||||||
| ADAM D'AMATO | D | JR N | 5 | 9 | 16 | 11 | 15 | 56 | 111.2 | |||||||
| BILL MCKELLAR | D | SR | 14 | 13 | 10 | 9 | 9 | 55 | 111 | |||||||
| DAVID DART | D | N | 9 | 15 | 8 | 12 | 11 | 55 | 111 | |||||||
| PAUL D'AMATO | D | N | 13 | 6 | 12 | 11 | 12 | 54 | 110.8 | |||||||
| COLE KLEIMAN | D | 14 | 15 | 14 | 11 | 54 | 90.8 | |||||||||
| BEN SIETSEMA | D | N | 11 | 8 | 15 | 13 | 47 | 89.4 | ||||||||
| STEVE MILLMAN | D | 12 | 12 | 8 | 10 | 42 | 88.4 | |||||||||
| PAUL LEMLEY | D | 14 | 16 | 11 | 41 | 68.2 | ||||||||||
| TROY WOLFFIS | E | N | 1 | 0 | 1 | 4 | 11 | 17 | 83.4 |
| Team # | Members | Total | Handicap |
|---|---|---|---|
| 101 | J. LEONARD B. DENEUT B. LATHAM J. BATTERSHALL J. DUHR | 547 | 609.4 |
| 100 | C. OTT R. RADER E. FORD A. PETERSON B. FORD | 541 | 608.2 |
| 115 | K. WIERZBICKI H. DERENSKI J. SAGE Z. HOILES N. SAGE | 534 | 586.8 |
| 105 | S. YEO R. HILL B. STROUSE R. EGTVEDT C. KROPF | 509 | 581.8 |
| 104 | R. JORDAN N. HOWING J. ECKELSTAFER V. SCUDDER C. AYARS | 508 | 561.6 |
| 102 | C. BACHELDER T. BLAUWKAMP T. TOBIAS B. BACHELDER C. KUTSCHE JR | 500 | 580 |
| 120 | T. MOORE J. DOWNER T. MOORE R. HOLMES G. MAXIMIUK | 491 | 598.2 |
| 112 | J. VANDERPLOEG T. MALL G. STEERE A. JOHNSON M. PFLUG | 471 | 594.2 |
| 106 | C. WELCH T. MADISON J. MOORE M. WILLIAMS S. MASSIE | 469 | 573.8 |
| 108 | H. KASSOUNI J. REDFORD A. KASSOUNI J. KOEZE M. ANDREE | 459 | 591.8 |
| 134 | C. CONFLITTI M. BRUMLEY K. MURPHY T. BECKETT L. JOHNSON | 457 | 591.4 |
| 103 | G. ZERNEC G. BEGO C. PRIEBE D. RINGERWOLE N. HOILES | 448 | 529.6 |
| 133 | D. JABLONSKI M. SKILLING R. CLAYSON B. LENTZ C. BOSCO | 436 | 587.2 |
| 119 | R. BONDY D. PYLE S. KNAPP P. LOZICKI T. SPAHN | 410 | 562 |
| 114 | B. ROARK J. MCKELLAR E. VANDERVEEN B. MCKELLAR J. ROARK | 400 | 560 |
| 130 | K. MUHICH S. MUHICH S. MUHICH O. MUHICH E. KRZYWDA | 389 | 497.8 |
| 128 | S. MILLMAN J. CARPENTER J. WERTS D. DILWORTH D. CHISM | 388 | 557.6 |
| 131 | M. VANSLOOTEN P. DROSTE B. BELROSE S. BELROSE A. VANSLOOTEN | 386 | 537.2 |
| 124 | K. VANPROOYEN B. CLAPP P. BACHELDER J. TERLECKI G. DEHONDT | 385 | 537 |
| 126 | A. VREDENBURG J. HARTMAN M. SMITH J. COOK M. MONTPETIT | 381 | 476.2 |
| 125 | D. ROCKWELL S. ROCKWELL J. DARZNIEK G. BOUMAN D. DAGOSTINO | 361 | 492.2 |
| 111 | P. HEULE G. JONKER J. KLEINHEKSEL J. OVERBECK J. KLEINHEKSEL | 360 | 572 |
| 123 | D. HURWITZ D. HANSEN C. POWERS J. CAUDILL D. MYERS | 358 | 471.6 |
| 132 | R. SMITH T. BAUER D. NOLTE II R. TURKE D. HESSELINK | 351 | 450.2 |
| 107 | K. FETTIG K. LANNING C. LANNING A. LANNING B. KLINESTEKER | 339 | 467.8 |
| 118 | R. KINTZ J. SMITH G. CRIPPS K. MULDER C. CALDWELL | 338 | 447.6 |
| 136 | A. D'AMATO E. LAUG P. D'AMATO J. UBALDO S. RANBURGER | 328 | 525.6 |
| 109 | K. LEMLEY P. LEMLEY M. BIENER B. BIENER R. WASSENAAR | 314 | 442.8 |
| 127 | D. ELLINGER P. ELLINGER J. BLANCHARD T. TOWNSEND J. URBEN | 306 | 441.2 |
| 116 | J. MCDONALD M. MC DONALD C. KLEIMAN W. ELLIS M. MC DONALD JR. | 306 | 401.2 |
| 122 | B. SCHWALM B. VANDER BAAN R. OFFHAUS T. COOK J. KUHN | 291 | 398.2 |
| 110 | D. TERHORST J. KARSTEN M. OEZER T. WOLFFIS T. MEENDERING | 265 | 533 |
| 117 | D. TERRY B. DOUD J. HESLIP D. HUCKSTEP D. DOWNS | 249 | 369.8 |
| 121 | B. SIETSEMA J. CALDWELL G. MEYER L. TUBERGEN J. EDWARDS | 242 | 448.4 |
| 113 | M. DAVID R. ELLIOTT D. DART D. KALLIL P. BOWER | 241 | 548.2 |
| 135 | J. HAYDEN J. DIMMICK J. BURNS S. AXDORFF K. KROPF | 202 | 400.4 |
| Name | Class | Div. | w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | Total | Handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KYLE WIERZBICKI | AA | JR | 23 | 23 | 24 | 25 | 23 | 118 | 123.6 | |||||||
| ZAC HOILES | AA | JR | 24 | 23 | 25 | 21 | 22 | 115 | 123 | |||||||
| TYLER MOORE | A | JR | 18 | 18 | 24 | 25 | 23 | 108 | 121.6 | |||||||
| HUNTER DERENSKI | A | JR | 22 | 21 | 23 | 22 | 19 | 107 | 121.4 | |||||||
| PARKER BACHELDER | B | JR | 15 | 20 | 22 | 19 | 19 | 95 | 119 | |||||||
| MATT VANSLOOTEN | C | JR | 17 | 20 | 14 | 16 | 20 | 87 | 117.4 | |||||||
| PETER ELLINGER | C | JR | 14 | 18 | 19 | 19 | 17 | 87 | 117.4 | |||||||
| BRETT BELROSE | B | JR | 20 | 21 | 20 | 18 | 79 | 95.8 | ||||||||
| JOHNNY KLEINHEKSEL | C | JR | 15 | 18 | 15 | 18 | 12 | 78 | 115.6 | |||||||
| ADAM D'AMATO | D | JR | 5 | 9 | 16 | 11 | 15 | 56 | 111.2 | |||||||
| KEITH LEMLEY | A | JR | 4 | 4 | 20.8 | |||||||||||
| KAREN LANNING | A | L | 3 | 8 | 13 | 11 | 12 | 47 | 109.4 | |||||||
| JACQUI DIMMICK | A | L | 11 | 9 | 8 | 8 | 36 | 87.2 | ||||||||
| KIM KROPF | A | L | 10 | 8 | 6 | 5 | 29 | 85.8 | ||||||||
| DALE RINGERWOLE | A | N | 24 | 19 | 23 | 21 | 20 | 107 | 121.4 | |||||||
| RICHARD HOLMES | A | N | 14 | 18 | 17 | 22 | 16 | 87 | 117.4 | |||||||
| CHRIS CONFLITTI | C | N | 18 | 13 | 20 | 16 | 17 | 84 | 116.8 | |||||||
| JIM VANDERPLOEG | C | N | 17 | 12 | 19 | 18 | 13 | 79 | 115.8 | |||||||
| RANDY TURKE | C | N | 11 | 16 | 16 | 18 | 18 | 79 | 115.8 | |||||||
| JOHNNY KLEINHEKSEL | C | N | 15 | 18 | 15 | 18 | 12 | 78 | 115.6 | |||||||
| DANIEL TERRY | C | N | 13 | 14 | 17 | 18 | 14 | 76 | 115.2 | |||||||
| MIKE DAVID | C | N | 15 | 13 | 13 | 20 | 14 | 75 | 115 | |||||||
| ROB BONDY | D | N | 9 | 16 | 16 | 13 | 13 | 67 | 113.4 | |||||||
| JOHN KLEINHEKSEL | D | N | 16 | 9 | 15 | 16 | 10 | 66 | 113.2 | |||||||
| TOM TOWNSEND | D | N | 10 | 8 | 10 | 13 | 17 | 58 | 111.6 | |||||||
| DAVID DILWORTH | A | N | 6 | 12 | 10 | 12 | 17 | 57 | 111.4 | |||||||
| ADAM D'AMATO | D | N | 5 | 9 | 16 | 11 | 15 | 56 | 111.2 | |||||||
| DAVID DART | D | N | 9 | 15 | 8 | 12 | 11 | 55 | 111 | |||||||
| PAUL D'AMATO | D | N | 13 | 6 | 12 | 11 | 12 | 54 | 110.8 | |||||||
| MICHAEL SMITH | A | N | 11 | 11 | 9 | 16 | 47 | 89.4 | ||||||||
| BEN SIETSEMA | D | N | 11 | 8 | 15 | 13 | 47 | 89.4 | ||||||||
| DON KALLIL | A | N | 5 | 7 | 10 | 12 | 10 | 44 | 108.8 | |||||||
| MIKE OEZER | A | N | 6 | 5 | 10 | 12 | 11 | 44 | 108.8 | |||||||
| ROBERT ELLIOTT | A | N | 8 | 10 | 9 | 8 | 8 | 43 | 108.6 | |||||||
| DAN TERHORST | A | N | 2 | 13 | 10 | 8 | 9 | 42 | 108.4 | |||||||
| STEVE ROCKWELL | A | N | 12 | 9 | 17 | 38 | 67.6 | |||||||||
| PAUL HEULE | A | N | 11 | 6 | 8 | 6 | 5 | 36 | 107.2 | |||||||
| BRIAN VANDER BAAN | A | N | 10 | 10 | 12 | 32 | 66.4 | |||||||||
| LUKE TUBERGEN | A | N | 3 | 11 | 9 | 7 | 1 | 31 | 106.2 | |||||||
| PETE BOWER | A | N | 4 | 4 | 5 | 3 | 8 | 24 | 104.8 | |||||||
| TROY WOLFFIS | E | N | 1 | 0 | 1 | 4 | 11 | 17 | 83.4 | |||||||
| JACK URBEN | A | N | 0 | 0 | ||||||||||||
| JASON HAYDEN | A | N | 0 | 0 | ||||||||||||
| KIM FETTIG | A | N | 0 | 0 | ||||||||||||
| CHARLES B. OTT | AA | SR | 25 | 22 | 24 | 24 | 20 | 115 | 123 | |||||||
| RICHARD SMITH | A | SR | 22 | 21 | 22 | 22 | 23 | 110 | 122 | |||||||
| ALDEN L PETERSON | A | SR | 23 | 21 | 23 | 20 | 20 | 107 | 121.4 | |||||||
| RALPH RADER | A | SR | 21 | 21 | 23 | 19 | 21 | 105 | 121 | |||||||
| CARL H KUTSCHE JR | B | SR | 19 | 22 | 19 | 22 | 20 | 102 | 120.4 | |||||||
| JAMES E WERTS | B | SR | 20 | 21 | 19 | 21 | 20 | 101 | 120.2 | |||||||
| DICK HANSEN | A | SR | 18 | 20 | 22 | 20 | 20 | 100 | 120 | |||||||
| JAMES DUHR | B | SR | 20 | 20 | 17 | 20 | 21 | 98 | 119.6 | |||||||
| TERRY BLAUWKAMP | B | SR | 21 | 20 | 20 | 15 | 21 | 97 | 119.4 | |||||||
| THOMAS MALL | B | SR | 19 | 21 | 17 | 19 | 20 | 96 | 119.2 | |||||||
| CURT WELCH | B | SR | 17 | 18 | 17 | 19 | 22 | 93 | 118.6 | |||||||
| JACK CAUDILL | B | SR | 16 | 21 | 14 | 20 | 17 | 88 | 117.6 | |||||||
| GARY STEERE | C | SR | 17 | 17 | 17 | 16 | 17 | 84 | 116.8 | |||||||
| EDWARD L. KRZYWDA | C | SR | 15 | 20 | 19 | 16 | 12 | 82 | 116.4 | |||||||
| TOM MADISON | B | SR | 21 | 22 | 17 | 18 | 78 | 95.6 | ||||||||
| JAMES TERLECKI | C | SR | 14 | 17 | 14 | 16 | 12 | 73 | 114.6 | |||||||
| BILL MCKELLAR | D | SR | 14 | 13 | 10 | 9 | 9 | 55 | 111 | |||||||
| CALVIN POWERS | A | SR | 0 | 0 | ||||||||||||
| JACK URBEN | A | SR | 0 | 0 |
| Members | Total | Handicap |
|---|---|---|
| ZAC HOILES/NICK HOILES | 212 | 242.4 |
| PARKER BACHELDER/BRAD BACHELDER | 200 | 240 |
| PETER ELLINGER/DOUG ELLINGER | 172 | 234.4 |
| BRETT BELROSE/STEVE BELROSE | 148 | 189.6 |
| JOHNNY KLEINHEKSEL/JOHN KLEINHEKSEL | 144 | 228.8 |
